Circuit Court Juvenile Division Courthouse, 60 West Sanilac, Sandusky, MI 48471 (810) 648-3220 -- FAX (810) 648-5466 Office Hours: Monday - Friday 8:00 a.m. - 4:30 p.m. - Closed 12:00-1:00
|
| Presiding Family Court Judge | R.T. Maltby |
| Director of Juvenile Services/Referee | Russell W. Clark |
| Juvenile Register/Deputy Assignment Clerk | Patty Ulfig |
| Juvenile Court Caseworker | Rachelle Brinker |
| Juvenile Court Caseworker | Erin Huber |
| Juvenile Court Caseworker | Nathan Roskey |
Michigan State University Extension 37 Austin Street, Sandusky, MI 48471 (810) 648-2515 -- FAX (810) 648-3087 Hours: 8:00 a.m.-4:30 p.m. Monday - Friday
|
| County Extension Director, Field Crop Extension Educator | Martin Nagelkirk nagelkir@msu.edu |
| Extension Educator, Dairy | Craig Thomas thomasc@msu.edu |
| Extension Educator, Parenting | Gail Innis innis@msu.edu |
| Extension Educator & 4-H Youth Development | Ona Holz holzo@msu.edu |
| Program Associate, 4-H Youth Development & Natural Resources | Shelly Brown warczins@msu.edu |
| Administrative Assistant | Cindy Pfaff msue76@msu.edu |
| Administrative Assistant | Karen Burgess burge108@msu.edu |
| Sanilac County Fairboard Secretary | Becky Hale halerebe@msu.edu |
| Program Associate II, Family Nutrition | Susan Maxbauer maxbaues@msu.edu |
| Registered Nurse, Parenting | Kareen Hines kareennhines@hotmail.com |
| Social Worker, Parenting | Kris Kreger kkreger@hotmail.com |
| Program Associate II, Breast Feeding Support | Mary Schommer schomme3@msu.edu |
| Program Associate I, Parenting | Sharon Cash cashs@msu.edu |
| Program Associate I, Parenting | Karen Maitland maitla13@msu.edu |
| Account Clerk II | Shelly Krueger kruege61@msu.edu |
| REGIONAL STAFF | |
| Extension Educator, Sugarbeet Advancement (Saginaw Co.) | Steve Poindexter (989) 758-2500 poindex2@msu.edu |
| Extension Educator, Regional Farm Management (Tuscola Co.) | Dennis Stein (989) 672-3870 steind@msu.edu |
Prosecuting Attorney Courthouse, 60 West Sanilac, Sandusky, MI 48471 (810) 648-3402 -- FAX (810) 648-2332
|
| Prosecuting Attorney | James V. Young |
| Chief Assistant Prosecuting Attorney | Brenda S. Sanford |
| Assistant Prosecuting Attorney | Eric G. Scott |
| Assistant Prosecuting Attorney | Ryan Edberg |
| Legal Secretary | Paula S. Messing |
| Legal Secretary | Diane R. Reinke |
| Legal Secretary | Lucille A. Higgins |
| Legal Secretary | Debbie Staskiewicz |
| Victims Services Coordinator | Sherri L. Lanctot (810) 648-5463 |
| Domestic Violence Victim's Advocate | Contact Sherri Lanctot |
| Eva's Place | Domestic Violence/Homeless Shelter (810) 672-9467 or (866) 336-7283(SAVE) |
Sheriff Department 65 North Elk Street, Sandusky, MI 48471 (810) 648-2000 or (800) 881-5911 Emergency 911
|
| Sheriff | Virgil Strickler |
| Administration | (810) 648-8353 Fax (810) 648-5162 |
| Undersheriff | Garry Biniecki |
| Administrative Assistant | Shelia Tunich |
| Central Dispatch | (810) 648-2000 Ext. 2 Fax (810) 648-3170 |
| 9-1-1 Coordinator/System Technician | Dawn Cubitt (810) 648-8336 |
| Central Dispatch Supervisor | Janet Severance (810) 648-8342 |
| Sanilac County Jail | (810) 648-8338 Fax (810) 648-3170 |
| Jail Administrator | Lt. Nick Romzek |
Sanilac County Mental Health DAWSON SITE - ADMINISTRATION 171 Dawson Street, P.O. Box 31, Sandusky, MI 48471 (810) 648-0330 FAX (810) 648-0319 E-Mail: dmessing@sanilaccmh.org Crisis line 1(888) 225-4447 24 Hour Crisis Response
|
| Executive Director | Dr. Roger Dean |
| Executive Secretary | Deb Messing |
| Recipient Rights Officer | Mary Simon |
| Human Resources Director | Michele Vilas |
| Finance Director | Eric Eggert |
| Data Management Director | Beth Hoagg |
| Community/Residential Services Director | Bernadette Cain |
| MI Services Director | Brian McHugh |
| Community/Residential Services Supervisor | Laura Gotham |
| Ancillary Services Supervisor | William Noelke |
| Wilson House Supervisor | James Ryan |
| Industrial Program Supervisor | Terry Meneghin |
| Sanilac College for Independence Supervisor | Matthew Johnson |
| Community Based Supervisor | Grace Hassler |
| Creative Enterprises Supervisor | Lynn Laughlin |
| Outpatient Supervisor | Sheila Palazzolo |
| Children's Services Supervisor | Sue Kraft |
| President of the United States | George W. Bush 1600 Pennsylvania Ave Washington, D.C. 20500 (202) 456-1111 Website: www.whitehouse.gov |
| Vice President of the United States | Dick Cheney |
| United States Senator | Carl Levin 459 Russell Senate Office Bldg. Washington, D.C. 20510-2202 (202) 224-6221 |
| | Regional Office: 301 E Genesee Saginaw, MI 48607 (989) 754-2494 Fax (989) 754-2920 |
| United States Senator | Debbie Stabenow 702 Hart Building Washington, D.C. 20510 (202) 224-4822 Fax (202) 228-0325 Website:http://stabenow.senate.gov |
| Regional Office: 2503 S Linden Rd. Flint, MI 48532 (810) 720-4172 Fax (810) 720-4178 |
| Representative In Congress 10th Congressional District | Candice S. Miller 508 Cannon House Office Building Washington, D.C. 20515 (202) 225-2106 |
| District Office: 48653 Van Dyke Shelby Township, MI 48317 (586) 997-5010 Fax (586) 997-5013 |
City of Marlette City Hall/Polling Place: 6436 Morris Street, Marlette, MI 48453
(989) 635-7448 -- FAX (989) 635-3806 Website: http://www.cityofmarlette.com
Hours: Monday-Friday 8:00 a.m.-5:00 p.m. Council Meeting: 1st & 3rd Monday of the month at 7:00 p.m.
|
| Mayor | Donald Redman 6356 Chard Street Marlette, MI 48453 (989) 635-7261 |
| Clerk | Carol J. Goodrich 6436 Morris Street Marlette, MI 48453 (989) 635-7448 |
| Treasurer | Gayla Eagle 6436 Morris Street Marlette, MI 48453 (989) 635-7433 |
| Council Member | Dennis Cargill 6752 Lorraine Street Marlette, MI 48453 (989) 635-2474 |
| Council Member | Ronald Elliott 6199 Chard Street Marlette, MI 48453 (989) 635-7915 |
| Council Member | William Kmet 2769 Main Street Marlette, MI 48453 (989) 635-3037 |
| Council Member | Dale Moshier 6639 Morris Street Marlette, MI 48453 (989) 635-2439 |
| Council Member | Chuck Zampich 6355 Church Street Marlette, MI 48453 (989) 635-7029 |
| Council Member | Stephen Quade 6309 Morris Street Marlette, MI 48453 (989) 635-6309 |
| City Manager/Police Chief | Steven H. Schaub |
| Assessor | Dale Wood 2611 Decker Road Marlette, MI 48453 (989) 635-3280 |
Village of Carsonville Village Hall: 3912 West Sheldon, P.O. Box 8, Carsonville, MI 48419 TEL.
(810) 657-9400 -- FAX (810) 657-9015 Treasurer Hours: Mon & Thurs 9:00 a.m.-2:30 p.m. & Tues 9:00 a.m.-2:00 p.m. Clerk Hours: Mon, Tues, Wed, Thurs 9:00 a.m.-2:30 p.m. Council Meeting: 3rd Wednesday of the month at 7:00 p.m.
|
| President | Wayne Zander 23 N. Marsh Carsonville, MI 48419 (810) 657-9863 |
| Clerk | Susan Heberling 4240 E. Chandler Carsonville, MI 48419 (810) 657-9226 carsonville_clerk@att.net |
| Treasurer | Diane Schneider 4315 Applegate Road Applegate, MI 48401 (810) 633-9580 |
| Trustee | Bill Fritz 32 S. High Carsonville, MI 48419 (810) 657-9808 |
| Trustee | Darwin Smith 51 S. Marsh Carsonville, MI 48419 (810) 657-9153 |
| Trustee | Chester Ostrolencki 3954 Sheldon Carsonville, MI 48419 (810) 657-9388 |
| Trustee-Treasurer ProTem | Valene Pattee 4050 E. Park Carsonville, MI 48419 (810) 657-9532 |
| Trustee | Arnold Knaggs 4042 State Carsonville, MI 48419 (810) 657-8916 |
| Trustee | Miriam Sands 165 S. Main Carsonville, MI 48419 (810) 657-9073 |